Page 42 - CICT Magazine e-Version May 2021
P. 42

Did you know

    SWoemsaevine ttehreesWtiantgerfa–ctWs aebsoauvtetohuerwsealvteers.  c,h ms<sn| rij;a lreKq lsysmhla
                                                                        wms c,h fírd .ksuq - wms wmju fírd .ksuq
    	 1.	  Only 3% of our planet’s water is drinkable. 97% 	
    		     of it is salt water. More than half of the Earth’s           	 1&	 wfma mDÓúfha c,fhka 3] la muKla mdkh
    		     fresh water can be found frozen in the glaciers.             		 l< yelsh' thska 97] la ¨‍Kq j;=rhs' mDÓúfha
    		     The rest is underground.                                     		 ñßÈh c,fhka wvlg jvd .a,eishrj, ñ§
                                                                        		 we;s nj fidhd.; yelsh' b;sßh N+.;hs'
    	 2.	 The water in our lakes, ponds, streams, rivers,               	 2&	wmf.a ú,a" fmdl=Kq" we< fod<" .x.d"
    		 ponds and other surface water makes up 0.3% of                   		fmdl=Kq iy wfkl=;a u;=msg c,h
    		 our fresh water resource.                                        		 wmf.a ñßÈh iïmf;ka 0'3] ls'
                                                                        	 3&	 Tn ñ,§ .kakd fnda;,a l< c,fhka 25] la
    	 3.	 25% of the bottled water you buy is really                    		 we;a; jYfhkau kd.ßl k< c,hhs'
    		 municipal tap water.                                             	 4&	mDÓúfha we;s ish¨‍u taldnoaO .x.dj,g
                                                                        		 jvd jdhqf.da,fha jeä c, jdIam m%udKhla mj;s'
    	 4.	 There is more water vapor in the atmosphere                   	 5&	kh.rd Èh we,a, iEu ;;amrhlgu c,h
    		 than all the combined rivers on the planet.                      		 .e¨‍ï 750"000 la ilia lrhs'
                                                                        	 6&	ñ,shk 700 lg jeä msßilg msßisÿ c,h
    	 5.	 The Niagara Falls process 750,000 gallons of                  		 ,nd .; fkdyels w;r ì,shk 2 lg jeä
    		 water every second!                                              		 msßilg ikSmdrlaIl .eg¿ ;sfí'
                                                                        	 7&	c,fhka fndajk frda. yd wdmodj,ska
    	 6.	 More than 700 million people do not have access               		 jd¾Islj ñ,shk 6 ;a 8 ;a w;r ck;djla
    		 to clean water and more than 2 billion have                      		 ñh h;s'
    		 sanitation problems.                                             	 8&	 lDIsl¾udka;h wmf.a f.da,Sh ñßÈh c,fhka
                                                                        		 70] la Ndú;d lrhs' fõ.fhka ixj¾Okh
    	 7.	 6 to 8 million people die annually from water-                		 jk rgj, th 90] olajd by< hhs'
    		 borne diseases and disasters.                                    	 9&	wms f,dj mqrd c,h fgdka ì,shk 10 la
                                                                        		 Ndú;d lruq'
    	 8.	 Agriculture uses up 70% of our global freshwater.             	 10&	j¾. lsf,daóg¾ ñ,shk 29 la jk ´fidaka
    		 It goes up to 90% in fast developing countries.                  		 ia:r —isÿr˜ bÈß jir 55 ;=< iqj jkq we;ehs
                                                                        		 wfmalaId flf¾' fuhg fya;=j f,dj mqrd
    	 9.	 We use 10 billion tons of water worldwide.                    		laf,dafrda*af,dafrda ldnka iy yhsâfrda
                                                                        		 *af,dafrda ldnka ;ykï lsÍuhs'
    	 10.	 The Ozone Layer “Hole” which is 29 million                   	 11&	miq.sh wjqreÿ 170 ;=< wms ldnka
    		 square kilometers, is expected to be fully healed                		 vfhdlaihsâ fgdka á%,shk 2'4 la wfma
    		 in the next 55 years. This is due to the worldwide               		 jdhqf.da,hg tl;= l<d' fuhska wvla miq.sh
    		 banning of chlorofluorocarbon and hydro                          		 wjqreÿ 35 isg 50 olajd tl;= lrk ,§'
    		 fluorocarbon.                                                    	 12&	wmf.a id.r Ôùkaf.ka 25] la jdih lrk
                                                                        		 fldr,a mr j,ska 27] la wm oekgu;a úkdY lr
    	 11.	 In the last 170 years, we added 2.4 trillion tons of         		we;'
    		 Carbon Dioxide into our atmosphere. Half of                      	 13&	 wfma mD;=úh ;=, msysgd we;s id.rj,g jvd
    		 this was added in the last 35 to 50 years.                       		 jeä bv m%udKhla wms wNHdjldYh ;=,
                                                                        		 .fõIKh lr we;af;uq'
    	 12.	 We have already destroyed 27% of our coral reefs             	 14&	Tn wfma id.rfha .eUqreu fldgi fj;
    		 which is home to 25% of our marine life.                         		 .shfyd;a" tu.ska we;slrk mSvkh" ñksfil= u;
                                                                        		 cïfnda fcÜ 50 la ;nd we;slrk mSvkhg
    	 13.	 We have explored more of Space than our                      		iudkfõ'
    		 terrestrial oceans.                                              	 15&	 wekagdlaáldfõ whsia w;a,dka;sla id.rfha c,h
                                                                        		 ;rï m%udKhla fõ'
    	 14.	 If you go to the deepest part of our ocean, the              	 16&	uq¿ f,dalfhau whsia Èh jqjfyd;a wfma uqyqÿ
    		 pressure can be compared to a human being                        		 uÜgu óg¾ 66 lska by< hkq we;'
    		 trying to hold 50 jumbo jets!                                    	 17&	wfma id.rj, idudkHh .eUqr wä 12"400 ls'
                                                                        		 fuhska woyia lrkafka wfma mDÓúfha fndfyda
    	 15.	 The Ice in Antarctica is as much as the water in             		 Ôùka Ôj;a jkafka iïmQ¾Kfhkau wkaOldrfha
    		 the Atlantic Ocean.                                              		njhs'

    	 16.	 If the entire world’s Ice melted, our sea levels will
    		 rise by 66 meters.

    	 17.	 Our oceans have an average depth of 12,400 feet.
    		 This means that most of the living things on our
    		 planet live in total darkness.

39
   37   38   39   40   41   42   43   44   45   46   47